1468569
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU1468569
Property | Value |
---|---|
id | 1468569 |
igsn | 10273/AU1468569 |
sample_id | 919608200 |
eno | 161948 |
sampling_feature_name | BMR91-EGF01 8200 |
sampling_feature_type | borehole |
sample_type | borehole specimen |
sampling_method | surface material sampling |
material_class | regolith |
earth_materials | Y |
stratigraphic_unit | None |
geological_province | Eastern Goldfields Province, Yilgarn Craton |
sample_remark | laterite, light red clay |
structural_measurements | None |
inorganic_geochemistry | Y |
organic_geochemistry | None |
geochronology | None |
isotope_groups | None |
hydrochemistry | None |
rock_properties | None |
mineralogy | None |
thin_sections | None |
repository_samples | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
linked_files | None |
other_geological_data | Y |
project_name | Yilgarn NGMA Project |
gda94_longitude | 121.8773739 |
gda94_latitude | -30.4478844 |
sample_originator | Williams, S.J. |
date_acquired | None |
Links |
|