1468485
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU1468485
Property | Value |
---|---|
id | 1468485 |
igsn | 10273/AU1468485 |
sample_id | 101367 |
eno | 160317 |
sampling_feature_name | 101367 |
sampling_feature_type | field site |
sample_type | outcrop specimen |
sampling_method | outcrop sampling |
material_class | rock |
earth_materials | Y |
stratigraphic_unit | Dairy intrusion |
geological_province | Eastern Goldfields Province, Yilgarn Craton |
sample_remark | BT monzogranite, post-folding -[informal_name: Dairy intrusion]- |
structural_measurements | None |
inorganic_geochemistry | Y |
organic_geochemistry | None |
geochronology | None |
isotope_groups | None |
hydrochemistry | None |
rock_properties | None |
mineralogy | None |
thin_sections | None |
repository_samples | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
linked_files | None |
other_geological_data | None |
project_name | None |
gda94_longitude | 121.5400893 |
gda94_latitude | -29.3201737 |
sample_originator | Geological Survey of Western Australia (GSWA) |
date_acquired | None |
Links |
|