1468472
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU1468472
Property | Value |
---|---|
id | 1468472 |
igsn | 10273/AU1468472 |
sample_id | 101350 |
eno | 160301 |
sampling_feature_name | 101350 |
sampling_feature_type | field site |
sample_type | outcrop specimen |
sampling_method | outcrop sampling |
material_class | rock |
earth_materials | Y |
stratigraphic_unit | low-Ca granite 74297 |
geological_province | Mendlyarri Batholith |
sample_remark | Ms-BT monzogranite, post-folding -[informal_name: Donkey intrusion]- |
structural_measurements | None |
inorganic_geochemistry | Y |
organic_geochemistry | None |
geochronology | None |
isotope_groups | None |
hydrochemistry | None |
rock_properties | None |
mineralogy | None |
thin_sections | None |
repository_samples | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
linked_files | None |
other_geological_data | None |
project_name | None |
gda94_longitude | 121.7229638 |
gda94_latitude | -29.8454437 |
sample_originator | Geological Survey of Western Australia (GSWA) |
date_acquired | None |
Links |
|