1451768
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU1451768
| Property | Value |
|---|---|
| id | 1451768 |
| igsn | 10273/AU1451768 |
| sample_id | B3290 |
| eno | 110822 |
| sampling_feature_name | B3290 |
| sampling_feature_type | field site |
| sample_type | outcrop specimen |
| sampling_method | outcrop sampling |
| material_class | rock |
| stratigraphic_unit | Mount Goyder Syenite |
| geological_province | Pine Creek Orogen |
| sample_remark | hornblende granite, PCGR#275 |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | None |
| gda94_longitude | 131.5678683 |
| gda94_latitude | -12.8319351 |
| sample_originator | Walpole, B. |
| date_acquired | None |
| Links |
|
