1451570
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU1451570
| Property | Value |
|---|---|
| id | 1451570 |
| igsn | 10273/AU1451570 |
| sample_id | 75470050 |
| eno | 124194 |
| sampling_feature_name | 75470050 |
| sampling_feature_type | field site |
| sample_type | outcrop specimen |
| sampling_method | outcrop sampling |
| material_class | rock |
| stratigraphic_unit | Tennysons Leucogranite |
| geological_province | Cullen Batholith |
| sample_remark | coarse grained porphyritic biotite granite, PCGR#179 |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | Y |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | None |
| gda94_longitude | 132.0407914 |
| gda94_latitude | -14.2313131 |
| sample_originator | Ewers, G.R. |
| date_acquired | None |
| Links |
|
