1451129
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU1451129
| Property | Value |
|---|---|
| id | 1451129 |
| igsn | 10273/AU1451129 |
| sample_id | 72840044 |
| eno | 137862 |
| sampling_feature_name | 72840044 |
| sampling_feature_type | field site |
| sample_type | outcrop specimen |
| sampling_method | outcrop sampling |
| material_class | rock |
| stratigraphic_unit | Bugtown Tonalite |
| geological_province | Lachlan Orogen |
| sample_remark | hornblende tonalite |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | Y |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | NSW and ACT Mapping |
| gda94_longitude | 148.7224898 |
| gda94_latitude | -35.9179367 |
| sample_originator | Wyborn, D. |
| date_acquired | None |
| Links |
|
