1322207
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU1322207
| Property | Value |
|---|---|
| id | 1322207 |
| igsn | 10273/AU1322207 |
| sample_id | 56362 |
| eno | 15852 |
| sampling_feature_name | Talisman 2 |
| sampling_feature_type | borehole |
| sample_type | drill chips/cuttings |
| sampling_method | drilling |
| material_class | rock |
| stratigraphic_unit | None |
| geological_province | None |
| sample_remark | None |
| earth_materials | None |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | Y |
| geochronology | None |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | None |
| gda94_longitude | 116.927832 |
| gda94_latitude | -19.504578 |
| sample_originator | Marathon Petroleum Australia Ltd |
| date_acquired | None |
| Links |
|
