11089098
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU11089098
| Property | Value |
|---|---|
| id | 11089098 |
| igsn | 10.60494/3pez-g029 |
| sample_id | R011141D |
| eno | 1083104 |
| sampling_feature_name | R011141D |
| sampling_feature_type | field site |
| sample_type | outcrop specimen |
| sampling_method | outcrop sampling |
| material_class | rock |
| stratigraphic_unit | dolerite dyke, Smithton quarry |
| geological_province | None |
| sample_remark | Everard et al. 2023. MRT Report TR36: (This dolerite dyke) consists of scattered, partly altered olivine phenocrysts in a dominantly subophitic groundmass of titaniferous augite, plagioclase, titanomagnetite and partly altered mesostasis, with amygdales of carbonate and/or smectite.The olivine phenocrysts are generally +/- equant, <= 1.5 mm across, and partly (approx. 20%) to completely altered to a fibrous, pleochroic (pale to medium yellow-brown), strongly birefringent, length-slow alteration product, probably an amphibole and possibly anthophyllite. The bulk of the rock consists of a subophitic groundmass of pink-mauve titaniferous augite prisms (typically 500 micron-1mm ling [sic long] and 100-200 micon wide) and plagioclase laths (up to 600 x 100 um). Equant angular opaque grains, mostly 20-50 micron across are fairly abundant and are probably titanomagnetite/ulvospinel. There is some interstitial, strongly zoned but apparently untwinned feldspar (possibly alkali feldspar) and pale yellow-brown alteration (probably smectite). Numerous, round (mostly 0.5-1.5 mm diameter) to slightly flattened or irregular amygdales are filled with sparry carbonate and/or fine-grained pale brown smectite. In those amygdales in which both minerals are present, smectite forms the lining and carbonate the core. |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | None |
| gda94_longitude | 145.0991193 |
| gda94_latitude | -40.8454925 |
| sample_originator | Duncan, D.M. |
| date_acquired | 3000-01-01 00:00:00 |
| Links |
|
