11088635
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU11088635
| Property | Value |
|---|---|
| id | 11088635 |
| igsn | 10.60494/3f6b-fc16 |
| sample_id | WS16-006 |
| eno | 1083082 |
| sampling_feature_name | WS16-006 |
| sampling_feature_type | field site |
| sample_type | unknown |
| sampling_method | unknown |
| material_class | rock |
| stratigraphic_unit | None |
| geological_province | None |
| sample_remark | Halo to vein cutting skarn-altered conglomerate |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | None |
| mineral_deposit_samples | Y |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | None |
| gda94_longitude | 144.8822199 |
| gda94_latitude | -16.3350751 |
| sample_originator | Poblete Alvarado, J.A. |
| date_acquired | None |
| Links |
|
