11088626
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU11088626
| Property | Value |
|---|---|
| id | 11088626 |
| igsn | 10.60494/z13a-8756 |
| sample_id | TH11 |
| eno | 1083073 |
| sampling_feature_name | TH11 |
| sampling_feature_type | field site |
| sample_type | unknown |
| sampling_method | unknown |
| material_class | rock |
| stratigraphic_unit | Tick Hill syn-D3 pegmatite (possibly syn-D2) |
| geological_province | None |
| sample_remark | weakly-deformed and partly boudinaged granitic pegmatite that intruded into the S1-2 mylonitic fabric in the east wall of the Tick Hill pit in the footwall to the mineralization. The pegmatite preserves a weak foliation defined by biotite and is dominated by feldspar with subordinate quartz (including minor quartz veins inside the feldspar-rich groundmass), biotite and traces of magnetite. The feldspar was strongly altered to sericite, albite and clay minerals while the magnetite was altered to hematite |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | None |
| mineral_deposit_samples | Y |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | None |
| gda94_longitude | 139.9260431 |
| gda94_latitude | -21.6469424 |
| sample_originator | Le, T.X. |
| date_acquired | None |
| Links |
|
