11088620
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU11088620
| Property | Value |
|---|---|
| id | 11088620 |
| igsn | 10.60494/edkr-5a68 |
| sample_id | THG1 |
| eno | 1083067 |
| sampling_feature_name | THG1 |
| sampling_feature_type | field site |
| sample_type | unknown |
| sampling_method | unknown |
| material_class | rock |
| stratigraphic_unit | Tick Hill granite |
| geological_province | None |
| sample_remark | northwest-trending 5–10 m wide granitic dyke that intruded older granitic gneiss that was sampled as THG2. Both phases of granite are strongly foliated, and the dyke from which THG1 was taken truncates the foliation in the older granite at a low angle (<10◦). |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | None |
| gda94_longitude | 139.8902343 |
| gda94_latitude | -21.6378269 |
| sample_originator | Le, T.X. |
| date_acquired | None |
| Links |
|
