11088616
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU11088616
| Property | Value |
|---|---|
| id | 11088616 |
| igsn | 10.60494/d3n7-cd95 |
| sample_id | MR1 |
| eno | 1083034 |
| sampling_feature_name | MOUNT SPECIMEN |
| sampling_feature_type | field site |
| sample_type | unknown |
| sampling_method | unknown |
| material_class | rock |
| stratigraphic_unit | None |
| geological_province | None |
| sample_remark | somewhat weathered quartz-chlorite-muscovite altered granite with disseminated, medium-grained molybdenite |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | None |
| gda94_longitude | 144.6391 |
| gda94_latitude | -18.8791 |
| sample_originator | Huston, D.L. |
| date_acquired | None |
| Links |
|
