11088600
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU11088600
| Property | Value |
|---|---|
| id | 11088600 |
| igsn | 10.60494/q249-6516 |
| sample_id | MCR024D-148 |
| eno | 1083027 |
| sampling_feature_name | MOUNT CARLTON |
| sampling_feature_type | field site |
| sample_type | unknown |
| sampling_method | unknown |
| material_class | rock |
| stratigraphic_unit | None |
| geological_province | None |
| sample_remark | Rock containing vein alunite |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | None |
| mineral_deposit_samples | Y |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | None |
| gda94_longitude | 147.5619 |
| gda94_latitude | -20.2716 |
| sample_originator | Sahlström, F. |
| date_acquired | None |
| Links |
|
