11086497
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU11086497
| Property | Value |
|---|---|
| id | 11086497 |
| igsn | 10.60494/tbbt-m726 |
| sample_id | 1758-1 |
| eno | 1042020 |
| sampling_feature_name | K262WD1 |
| sampling_feature_type | borehole |
| sample_type | core |
| sampling_method | drilling |
| material_class | rock |
| stratigraphic_unit | Eastern Creek Volcanics |
| geological_province | None |
| sample_remark | This sample was selected from a fracture plane located within a highly silicified portion of the Eastern Creek Volcanics basement that underlies the deposits. The groundmass of this sample is composed predominantly of quartz with minor subrounded zircons. Medium-grained pyrite is present in this sample and occurs primarily as isolated, highly deformed individual crystals. A fine-grained chlorite-illite-rutile assemblage is present along the surface of the sampled fracture plane, overprinting the medium-grained highly deformed pyrite |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | None |
| gda94_longitude | 139.47896 |
| gda94_latitude | -20.75463 |
| sample_originator | Cave, B. |
| date_acquired | 3000-01-01 00:00:00 |
| Links |
|
