11086467
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU11086467
| Property | Value |
|---|---|
| id | 11086467 |
| igsn | 10.60494/gnnv-dv97 |
| sample_id | MEHQ-07-1124 180.1 m |
| eno | 1042025 |
| sampling_feature_name | SWAN MEHQ071124 |
| sampling_feature_type | borehole |
| sample_type | core |
| sampling_method | drilling |
| material_class | rock |
| stratigraphic_unit | None |
| geological_province | None |
| sample_remark | Molybdenite intergrown with calcite-, chalcopyrite-, and diopside-bearing veins in a strongly hematite-stained albite altered lithology from SWAN (metabasalt?) |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | None |
| mineral_deposit_samples | Y |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | None |
| gda94_longitude | 140.4970045 |
| gda94_latitude | -21.5450405 |
| sample_originator | Duncan, R. |
| date_acquired | 3000-01-01 00:00:00 |
| Links |
|
