11086464
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU11086464
| Property | Value |
|---|---|
| id | 11086464 |
| igsn | 10.60494/g9pb-jj81 |
| sample_id | MDHQ-07-086 269.07 m |
| eno | 1042024 |
| sampling_feature_name | MDHQ-07-086 |
| sampling_feature_type | borehole |
| sample_type | core |
| sampling_method | drilling |
| material_class | rock |
| stratigraphic_unit | None |
| geological_province | None |
| sample_remark | occurs in a strongly hematite-stained albite zone that has been crackle brecciate, molybdenite is intergrown with calcite, actinolite, and diopside |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | None |
| mineral_deposit_samples | Y |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | None |
| gda94_longitude | 140.4926 |
| gda94_latitude | -21.662 |
| sample_originator | Duncan, R. |
| date_acquired | 3000-01-01 00:00:00 |
| Links |
|
