11086437
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU11086437
| Property | Value |
|---|---|
| id | 11086437 |
| igsn | 10.60494/cy4d-dk24 |
| sample_id | MK3 |
| eno | 1041927 |
| sampling_feature_name | MARY KATHLEEN |
| sampling_feature_type | field site |
| sample_type | unknown |
| sampling_method | unknown |
| material_class | rock |
| stratigraphic_unit | None |
| geological_province | None |
| sample_remark | MK3 has mostly euhedral oscillatory- and sector-zoned allanite associated with calcite. In sample MK3, euhedral allanite up to 1.5mm (18.3vol%) is surrounded by calcite (11.2vol%), with calcite also occurring along the cleavage planes of diopside (23.6vol%) that appears to overgrow grossular garnet (43.6vol%). |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | None |
| mineral_deposit_samples | Y |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | None |
| gda94_longitude | 140.013013 |
| gda94_latitude | -20.746047 |
| sample_originator | Burnham, A. |
| date_acquired | 3000-01-01 00:00:00 |
| Links |
|
