11086409
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU11086409
| Property | Value |
|---|---|
| id | 11086409 |
| igsn | 10.60494/bst0-4m92 |
| sample_id | MG03041 |
| eno | 1041922 |
| sampling_feature_name | MOUNT ISA COPPER |
| sampling_feature_type | field site |
| sample_type | unknown |
| sampling_method | unknown |
| material_class | rock |
| stratigraphic_unit | None |
| geological_province | None |
| sample_remark | Cu-ore 650 orebody; Chalcopyrite, pyrrhotite, pyrite and dolomite |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | None |
| mineral_deposit_samples | Y |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | None |
| gda94_longitude | 139.478029 |
| gda94_latitude | -20.724705 |
| sample_originator | Gregory, M.J. |
| date_acquired | 3000-01-01 00:00:00 |
| Links |
|
