11086402
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU11086402
| Property | Value |
|---|---|
| id | 11086402 |
| igsn | 10.60494/syqx-wq91 |
| sample_id | DA702068 |
| eno | 1041930 |
| sampling_feature_name | ERNEST HENRY_3 |
| sampling_feature_type | field site |
| sample_type | unknown |
| sampling_method | unknown |
| material_class | rock |
| stratigraphic_unit | None |
| geological_province | None |
| sample_remark | biotite from the marble matrix breccia directly below the deposit |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | None |
| mineral_deposit_samples | Y |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | None |
| gda94_longitude | 140.705845 |
| gda94_latitude | -20.444747 |
| sample_originator | Twyerould, S.C. |
| date_acquired | 3000-01-01 00:00:00 |
| Links |
|
