11085545
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU11085545
| Property | Value |
|---|---|
| id | 11085545 |
| igsn | 10.60494/xh0j-5c26 |
| sample_id | NSWSJAF0624.01A |
| eno | 1009013 |
| sampling_feature_name | NSWSJAF0624 |
| sampling_feature_type | field site |
| sample_type | outcrop specimen |
| sampling_method | outcrop sampling |
| material_class | rock |
| stratigraphic_unit | Lady Louise Suite |
| geological_province | Curnamona Province |
| sample_remark | Sample of Lady Louise Metadolerite at Mount Gipps (stop 2D). Mafic unit lacks garnets, appears lower grade metamorphism, minor Fe-oxides on weathered surfaces. |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | Y |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | GA-GSQ-GSNSW National Collaborative Framework (NCF) |
| gda94_longitude | 141.535669 |
| gda94_latitude | -31.645465 |
| sample_originator | Geological Survey of New South Wales (GSNSW) |
| date_acquired | 2025-12-22 00:00:00 |
| Links |
|
