11084756
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU11084756
| Property | Value |
|---|---|
| id | 11084756 |
| igsn | 10.60494/6ta2-6179 |
| sample_id | 293070 |
| eno | 1008981 |
| sampling_feature_name | Mount Selwyn Granite |
| sampling_feature_type | field site |
| sample_type | outcrop specimen |
| sampling_method | outcrop sampling |
| material_class | rock |
| stratigraphic_unit | Mount Selwyn Granite |
| geological_province | Lachlan Orogen |
| sample_remark | None |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | GSV-GA NCF Geochronology |
| gda94_longitude | 146.875168 |
| gda94_latitude | -37.02543 |
| sample_originator | Boger, S. |
| date_acquired | 2025-10-28 00:00:00 |
| Links |
|
