11084518
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU11084518
| Property | Value |
|---|---|
| id | 11084518 |
| igsn | 10.60494/7pfh-m439 |
| sample_id | ROM-16401 |
| eno | 809968 |
| sampling_feature_name | GA Min Sep Lab |
| sampling_feature_type | field site |
| sample_type | standard reference material |
| sampling_method | mineral separation |
| material_class | mineral |
| stratigraphic_unit | None |
| geological_province | None |
| sample_remark | The ROM-16401 megacryst is being developed as a zircon RM for the U-Pb, O, Hf and Si isotope systems. It was collected during the same (1930) sampling expedition as 91500, and the two are nearly indistinguishable. The characterisation report for ROM-16401 will be published in 2026. |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | None |
| gda94_longitude | 149.160868 |
| gda94_latitude | -35.343615 |
| sample_originator | Wiedenbeck, M. |
| date_acquired | 2025-11-24 00:00:00 |
| Links |
|
