514160
Persistent Identifier: http://pid.geoscience.gov.au/place/au/MI514160
| Property | Value |
|---|---|
| id | 514160 |
| deposit_name | Jupiter |
| synonyms | Mount Morgans Gold Project |
| state | WA |
| long_gda94 | 122.2192 |
| lat_gda94 | -28.8072 |
| accuracy_m | 500 |
| operating_status | operating mine |
| commodity_codes | Au |
| commodity_names | Gold |
| companies | Genesis Minerals Ltd |
| company_websites | http://www.genesisminerals.com.au |
| provinces | Yilgarn Craton, Eastern Goldfields Alkaline Province, Kurnalpi Terrane |
| geologic_age | Archean |
| deposit_model | Environment: Metamorphic hydrothermal, Group: Orogenic, Type: Mesozonal orogenic gold |
| linked_files | N |
| Links |
|
