449020
Persistent Identifier: http://pid.geoscience.gov.au/place/au/MI449020
| Property | Value |
|---|---|
| id | 449020 |
| deposit_name | Mount Henry |
| synonyms | Mt Henry Gold Project |
| state | WA |
| long_gda94 | 121.7868 |
| lat_gda94 | -32.3748 |
| accuracy_m | 500 |
| operating_status | historic mine |
| commodity_codes | Au |
| commodity_names | Gold |
| companies | Alicanto Mineral Ltd, Royal Nickel Corp |
| company_websites | http://www.rncminerals.com, https://www.alicantominerals.com.au/ |
| provinces | Yilgarn Craton |
| geologic_age | Archean |
| deposit_model | None |
| linked_files | N |
| Links |
|
