336170
Persistent Identifier: http://pid.geoscience.gov.au/place/au/MI336170
| Property | Value |
|---|---|
| id | 336170 |
| deposit_name | St Ives |
| synonyms | Argo, Britannia, Defiance, Junction, Repulse, Revenge, Sirius, Victory |
| state | WA |
| long_gda94 | 121.7451 |
| lat_gda94 | -31.3243 |
| accuracy_m | 2000 |
| operating_status | operating mine |
| commodity_codes | Au |
| commodity_names | Gold |
| companies | Gold Fields Limited |
| company_websites | http://www.goldfields.co.za/ |
| provinces | Yilgarn Craton, Eastern Goldfields Province |
| geologic_age | Archean |
| deposit_model | None |
| linked_files | N |
| Links |
|
