336047
Persistent Identifier: http://pid.geoscience.gov.au/place/au/MI336047
| Property | Value |
|---|---|
| id | 336047 |
| deposit_name | Yallourn |
| synonyms | East Field, Maryvale Field, Yallourn East, Yallourn Township |
| state | VIC |
| long_gda94 | 146.3604 |
| lat_gda94 | -38.1951 |
| accuracy_m | 2000 |
| operating_status | operating mine |
| commodity_codes | Cbr |
| commodity_names | Coal - brown |
| companies | CLP Holdings, TRU Energy |
| company_websites | http://www.clpgroup.com, http://www.truenergy.com.au |
| provinces | Gippsland Basin |
| geologic_age | Cenozoic |
| deposit_model | None |
| linked_files | N |
| Links |
|
