336037
Persistent Identifier: http://pid.geoscience.gov.au/place/au/MI336037
| Property | Value |
|---|---|
| id | 336037 |
| deposit_name | Eloise |
| synonyms | None |
| state | QLD |
| long_gda94 | 140.9799 |
| lat_gda94 | -20.9549 |
| accuracy_m | 50 |
| operating_status | operating mine |
| commodity_codes | Cu, Ag, Au |
| commodity_names | Copper, Silver, Gold |
| companies | AIC Mines Ltd |
| company_websites | https://www.aicmines.com.au/ |
| provinces | Mount Isa Inlier, Mount Isa Orogen, Selwyn Metallogenic Province, Soldiers Cap Domain |
| geologic_age | Mesoproterozoic |
| deposit_model | Environment: Regional metasomatic, Group: Metasomatic iron, Type: Iron sulfide polymetallic |
| linked_files | N |
| Links |
|
