335962
Persistent Identifier: http://pid.geoscience.gov.au/place/au/MI335962
| Property | Value |
|---|---|
| id | 335962 |
| deposit_name | Mount Lyell |
| synonyms | Mt Lyell, Prince Lyell, Western Tharsis |
| state | TAS |
| long_gda94 | 145.5855 |
| lat_gda94 | -42.061 |
| accuracy_m | 500 |
| operating_status | operating mine |
| commodity_codes | Cu, (Ag, Au) |
| commodity_names | Copper, (Silver, Gold) |
| companies | Sibanye Stillwater |
| company_websites | https://www.sibanyestillwater.com/ |
| provinces | Delamerian Orogen, Dundas Trough, Mount Read Igneous Province |
| geologic_age | None |
| deposit_model | Environment: Volcanic basin hydrothermal, Group: Volcanogenic massive sulfide (VMS), Type: Bimodal felsic VMS |
| linked_files | N |
| Links |
|
