335929
Persistent Identifier: http://pid.geoscience.gov.au/place/au/MI335929
| Property | Value |
|---|---|
| id | 335929 |
| deposit_name | Cowarra |
| synonyms | None |
| state | NSW |
| long_gda94 | 149.2991 |
| lat_gda94 | -36.0154 |
| accuracy_m | 500 |
| operating_status | historic mine |
| commodity_codes | Au, Cu, Ag |
| commodity_names | Gold, Copper, Silver |
| companies | Gold Mountain Ltd, Capital Mining Limited, Commissioners Gold Limited |
| company_websites | http://www.goldmountainltd.com.au, http://commissionersgold.com.au/, http://www.capitalmining.com.au/ |
| provinces | Lachlan Orogen, Lachlan Orogen, Nerrigundah |
| geologic_age | None |
| deposit_model | Environment: Metamorphic hydrothermal, Group: Orogenic, Type: Mesozonal orogenic gold |
| linked_files | N |
| Links |
|
