335840
Persistent Identifier: http://pid.geoscience.gov.au/place/au/MI335840
| Property | Value |
|---|---|
| id | 335840 |
| deposit_name | Telfer |
| synonyms | Telfer Dome |
| state | WA |
| long_gda94 | 122.2109 |
| lat_gda94 | -21.7224 |
| accuracy_m | 500 |
| operating_status | operating mine |
| commodity_codes | Au, Cu, (Ag) |
| commodity_names | Gold, Copper, (Silver) |
| companies | Greatland Resources Ltd |
| company_websites | https://www.greatland.com.au/ |
| provinces | Paterson Orogen, Yeneena Basin |
| geologic_age | Neoproterozoic |
| deposit_model | Environment: Magmatic hydrothermal, Group: Intrusion-related, Type: Oxidized intrusion-related gold |
| linked_files | Y |
| Links |
|
