335757
Persistent Identifier: http://pid.geoscience.gov.au/place/au/MI335757
| Property | Value |
|---|---|
| id | 335757 |
| deposit_name | Mount Hogan |
| synonyms | None |
| state | QLD |
| long_gda94 | 143.817 |
| lat_gda94 | -19.172 |
| accuracy_m | 2000 |
| operating_status | historic mine |
| commodity_codes | Au |
| commodity_names | Gold |
| companies | Gilberton Gold Pty Ltd, ActivEX Limited |
| company_websites | http://www.activex.com.au/asx-2015.php |
| provinces | Etheridge Province, Georgetown Block |
| geologic_age | None |
| deposit_model | Environment: Metamorphic hydrothermal, Group: Orogenic, Type: Mesozonal orogenic gold |
| linked_files | N |
| Links |
|
