335662
Persistent Identifier: http://pid.geoscience.gov.au/place/au/MI335662
| Property | Value |
|---|---|
| id | 335662 |
| deposit_name | Lady Clayre |
| synonyms | Roseby Project |
| state | QLD |
| long_gda94 | 140.1363 |
| lat_gda94 | -20.3227 |
| accuracy_m | 999 |
| operating_status | historic mine |
| commodity_codes | Cu, Au, (Ag) |
| commodity_names | Copper, Gold, (Silver) |
| companies | Harmony Gold Mining |
| company_websites | http://www.harmony.co.za |
| provinces | Mount Isa Orogen, Mary Kathleen Zone |
| geologic_age | Proterozoic |
| deposit_model | Environment: Regional metasomatic, Group: IOCG, Type: Magnetite-dominant IOCG |
| linked_files | N |
| Links |
|
