335658
Persistent Identifier: http://pid.geoscience.gov.au/place/au/MI335658
| Property | Value |
|---|---|
| id | 335658 |
| deposit_name | Nymagee |
| synonyms | None |
| state | NSW |
| long_gda94 | 146.3085 |
| lat_gda94 | -32.0637 |
| accuracy_m | 500 |
| operating_status | historic mine |
| commodity_codes | Cu, Zn, (Pb, Ag, Au) |
| commodity_names | Copper, Zinc, (Lead, Silver, Gold) |
| companies | Minerals and Metals Group (MMG), Aurelia Metals Limited |
| company_websites | http://www.mmg.com/, http://www.aureliametals.com |
| provinces | Lachlan Orogen, Lachlan Orogen, Cobar Basin |
| geologic_age | None |
| deposit_model | Environment: Metamorphic hydrothermal, Group: Orogenic, Type: Orogenic copper ± gold |
| linked_files | N |
| Links |
|
