335647
Persistent Identifier: http://pid.geoscience.gov.au/place/au/MI335647
| Property | Value |
|---|---|
| id | 335647 |
| deposit_name | Olympic Dam |
| synonyms | Roxby Downs |
| state | SA |
| long_gda94 | 136.8907 |
| lat_gda94 | -30.4389 |
| accuracy_m | 250 |
| operating_status | operating mine |
| commodity_codes | Cu, Au, (U, Ag, REE) |
| commodity_names | Copper, Gold, (Uranium, Silver, Rare earth elements) |
| companies | BHP Group Limited |
| company_websites | https://www.bhp.com/ |
| provinces | Gawler Craton, Olympic Copper Gold Metallogenic Province, Olympic Domain |
| geologic_age | Mesoproterozoic |
| deposit_model | Environment: Regional metasomatic, Group: IOCG, Type: Hematite-dominant IOCG |
| linked_files | N |
| Links |
|
