335593
Persistent Identifier: http://pid.geoscience.gov.au/place/au/MI335593
| Property | Value |
|---|---|
| id | 335593 |
| deposit_name | Transvaal (Mt Morgans) |
| synonyms | Mount Morgans Gold Project |
| state | WA |
| long_gda94 | 122.0766 |
| lat_gda94 | -28.7495 |
| accuracy_m | 500 |
| operating_status | operating mine |
| commodity_codes | Au |
| commodity_names | Gold |
| companies | Dacian Gold Limited, Range River Gold Limited |
| company_websites | http://daciangold.com.au/, http://www.rangerivergold.com.au/ |
| provinces | Yilgarn Craton |
| geologic_age | Archean |
| deposit_model | None |
| linked_files | N |
| Links |
|
