335574
Persistent Identifier: http://pid.geoscience.gov.au/place/au/MI335574
| Property | Value |
|---|---|
| id | 335574 |
| deposit_name | Monakoff |
| synonyms | Mount Margaret, Mt Margaret, Tinboll |
| state | QLD |
| long_gda94 | 140.6885 |
| lat_gda94 | -20.625 |
| accuracy_m | 999 |
| operating_status | care and maintenance |
| commodity_codes | Cu, Au, (U, Co, Ag) |
| commodity_names | Copper, Gold, (Uranium, Cobalt, Silver) |
| companies | Glencore Plc |
| company_websites | http://www.glencore.com/ |
| provinces | Mount Isa Orogen, Cloncurry-Selwyn Zone |
| geologic_age | Proterozoic |
| deposit_model | Environment: Regional metasomatic, Group: IOCG, Type: Magnetite-dominant IOCG |
| linked_files | N |
| Links |
|
