335557
Persistent Identifier: http://pid.geoscience.gov.au/place/au/MI335557
| Property | Value |
|---|---|
| id | 335557 |
| deposit_name | Mount Weld |
| synonyms | None |
| state | WA |
| long_gda94 | 122.5475 |
| lat_gda94 | -28.86 |
| accuracy_m | 100 |
| operating_status | operating mine |
| commodity_codes | REO, Y, Zrn, (Nb, Ta2O5, P2O5, Y2O3, TiO2, Nb2O5, Ti, ZrO2, Phos, P, Ta, REE) |
| commodity_names | Rare earth oxides, Yttrium, Zircon, (Niobium, Tantalum pentoxide, Phosphorus oxide, Yttrium oxide, Titanium dioxide, Niobium pentoxide, Titanium, Zirconia, Phosphate, Phosphorus, Tantalum, Rare earth elements) |
| companies | Lynas Corporation Limited |
| company_websites | http://www.lynascorp.com |
| provinces | Yilgarn Craton, Eastern Goldfields Province |
| geologic_age | Paleoproterozoic |
| deposit_model | Environment: Supergene, Group: Laterite, Type: Carbonatite laterite REE |
| linked_files | N |
| Links |
|
