335452
Persistent Identifier: http://pid.geoscience.gov.au/place/au/MI335452
| Property | Value |
|---|---|
| id | 335452 |
| deposit_name | Croydon |
| synonyms | None |
| state | QLD |
| long_gda94 | 142.2315 |
| lat_gda94 | -18.182 |
| accuracy_m | 2000 |
| operating_status | historic mine |
| commodity_codes | Au |
| commodity_names | Gold |
| companies | Chase Mining Corporation Limited |
| company_websites | http://chasemining.com.au |
| provinces | Croydon Gold Metallogenic Province, Croydon Igneous Province, Croydon Province, Georgetown Block |
| geologic_age | None |
| deposit_model | Environment: Metamorphic hydrothermal, Group: Orogenic, Type: Epizonal orogenic gold |
| linked_files | N |
| Links |
|
