335374
Persistent Identifier: http://pid.geoscience.gov.au/place/au/MI335374
| Property | Value |
|---|---|
| id | 335374 |
| deposit_name | Mount Bonnie |
| synonyms | None |
| state | NT |
| long_gda94 | 131.549 |
| lat_gda94 | -13.5417 |
| accuracy_m | 2000 |
| operating_status | historic mine |
| commodity_codes | Zn, Ag, Au, Pb, (Cu) |
| commodity_names | Zinc, Silver, Gold, Lead, (Copper) |
| companies | Patronus Resources |
| company_websites | https://www.patronusresources.com.au/ |
| provinces | Pine Creek Orogen, Mount Todd Gold Metallogenic Province |
| geologic_age | Proterozoic |
| deposit_model | Environment: Volcanic basin hydrothermal, Group: Volcanogenic massive sulfide (VMS), Type: Felsic-siliciclastic VMS |
| linked_files | N |
| Links |
|
