335215
Persistent Identifier: http://pid.geoscience.gov.au/place/au/MI335215
| Property | Value |
|---|---|
| id | 335215 |
| deposit_name | Edwards Find |
| synonyms | Edwards Find North, Southern Cross Operations; Sunshine Reward, Tamarin |
| state | WA |
| long_gda94 | 119.3859 |
| lat_gda94 | -31.5663 |
| accuracy_m | 1000 |
| operating_status | historic mine |
| commodity_codes | Au |
| commodity_names | Gold |
| companies | Shandong Tianye Real Estate, Barto Gold Mining |
| company_websites | http://www.sdtianye.com, https://www.bartogold.com.au/ |
| provinces | Yilgarn Craton, Bounty Gold Metallogenic Province, Southern Cross Province |
| geologic_age | Archean |
| deposit_model | Environment: Metamorphic hydrothermal, Group: Orogenic, Type: Mesozonal orogenic gold |
| linked_files | N |
| Links |
|
