335132
Persistent Identifier: http://pid.geoscience.gov.au/place/au/MI335132
| Property | Value |
|---|---|
| id | 335132 |
| deposit_name | Coopers Creek |
| synonyms | Thomson River, Walhalla |
| state | VIC |
| long_gda94 | 146.4262 |
| lat_gda94 | -37.9811 |
| accuracy_m | 100 |
| operating_status | historic mine |
| commodity_codes | Cu, Pd, Ag, Au, (Pt, PGE) |
| commodity_names | Copper, Palladium, Silver, Gold, (Platinum, Platinum group elements) |
| companies | None |
| company_websites | None |
| provinces | Lachlan Orogen, Lachlan Orogen |
| geologic_age | Paleozoic |
| deposit_model | None |
| linked_files | N |
| Links |
|
