335006
Persistent Identifier: http://pid.geoscience.gov.au/place/au/MI335006
| Property | Value |
|---|---|
| id | 335006 |
| deposit_name | Dugald River |
| synonyms | None |
| state | QLD |
| long_gda94 | 140.1558 |
| lat_gda94 | -20.2545 |
| accuracy_m | 999 |
| operating_status | operating mine |
| commodity_codes | Zn, Pb, (Cu, Ag, Au) |
| commodity_names | Zinc, Lead, (Copper, Silver, Gold) |
| companies | Minerals and Metals Group (MMG) |
| company_websites | http://www.mmg.com/ |
| provinces | Mount Isa Orogen, Mary Kathleen Domain, Mary Kathleen Zone |
| geologic_age | Paleoproterozoic |
| deposit_model | Environment: Basin hydrothermal, Group: Sediment-hosted, Type: Siliciclastic-carbonate zinc-lead |
| linked_files | N |
| Links |
|
