334994
Persistent Identifier: http://pid.geoscience.gov.au/place/au/MI334994
| Property | Value |
|---|---|
| id | 334994 |
| deposit_name | Ernest Henry |
| synonyms | Mt Fort Constantine |
| state | QLD |
| long_gda94 | 140.7058 |
| lat_gda94 | -20.4447 |
| accuracy_m | 2000 |
| operating_status | operating mine |
| commodity_codes | Cu, Au, (Mag, Fe, FeOre) |
| commodity_names | Copper, Gold, (Magnetite, Iron, Iron ore) |
| companies | Evolution Mining Limited |
| company_websites | http://www.evolutionmining.com.au/ |
| provinces | Mount Isa Inlier, Mount Isa Orogen, Canobie Domain, Selwyn Metallogenic Province |
| geologic_age | Mesoproterozoic |
| deposit_model | Environment: Regional metasomatic, Group: IOCG, Type: Magnetite-dominant IOCG |
| linked_files | N |
| Links |
|
