334956
Persistent Identifier: http://pid.geoscience.gov.au/place/au/MI334956
| Property | Value |
|---|---|
| id | 334956 |
| deposit_name | Karara - Blue Hills |
| synonyms | Blue Hills North, Terapod, Terapod West |
| state | WA |
| long_gda94 | 116.8348 |
| lat_gda94 | -29.1629 |
| accuracy_m | 999 |
| operating_status | operating mine |
| commodity_codes | FeOre, (Fe) |
| commodity_names | Iron ore, (Iron) |
| companies | Karara Mining Ltd, Gindalbie Metals Ltd, Midwest Corporation Limited, Sinosteel Midwest Corporation |
| company_websites | https://www.kararamining.com.au/, http://www.gindalbie.com.au/, http://www.midwestcorp.com.au, http://www.sinosteelmidwest.com.au |
| provinces | Yilgarn Craton |
| geologic_age | None |
| deposit_model | None |
| linked_files | N |
| Links |
|
