334653
Persistent Identifier: http://pid.geoscience.gov.au/place/au/MI334653
| Property | Value |
|---|---|
| id | 334653 |
| deposit_name | United |
| synonyms | Wambo open-cut |
| state | NSW |
| long_gda94 | 151.01 |
| lat_gda94 | -32.5569 |
| accuracy_m | 500 |
| operating_status | operating mine |
| commodity_codes | Cbl |
| commodity_names | Coal - black |
| companies | Glencore Plc, Peabody Energy Corp., CFMEU |
| company_websites | http://www.glencore.com/, http://www.peabodyenergy.com/ |
| provinces | Sydney Basin |
| geologic_age | None |
| deposit_model | None |
| linked_files | N |
| Links |
|
