334630
Persistent Identifier: http://pid.geoscience.gov.au/place/au/MI334630
| Property | Value |
|---|---|
| id | 334630 |
| deposit_name | Tasmania Mine (Beaconsfield) |
| synonyms | Beaconsfield |
| state | TAS |
| long_gda94 | 146.8156 |
| lat_gda94 | -41.2021 |
| accuracy_m | 500 |
| operating_status | historic mine |
| commodity_codes | Au, (Ag, Cu) |
| commodity_names | Gold, (Silver, Copper) |
| companies | NQ Minerals Plc |
| company_websites | https://nqminerals.com/ |
| provinces | Lachlan Orogen, Beaconsfield Metallogenic Province |
| geologic_age | None |
| deposit_model | Environment: Metamorphic hydrothermal, Group: Orogenic, Type: Mesozonal orogenic gold |
| linked_files | N |
| Links |
|
