334400
Persistent Identifier: http://pid.geoscience.gov.au/place/au/MI334400
| Property | Value |
|---|---|
| id | 334400 |
| deposit_name | Mount Colin |
| synonyms | None |
| state | QLD |
| long_gda94 | 140.0445 |
| lat_gda94 | -20.7759 |
| accuracy_m | 500 |
| operating_status | care and maintenance |
| commodity_codes | Cu, (Au) |
| commodity_names | Copper, (Gold) |
| companies | Breakthrough Minerals Limited |
| company_websites | https://breakthroughminerals.com.au |
| provinces | Mount Isa Orogen, Mary Kathleen Zone |
| geologic_age | Proterozoic |
| deposit_model | Environment: Regional metasomatic, Group: Metasomatic iron, Type: Iron sulfide polymetallic |
| linked_files | N |
| Links |
|
