334180
Persistent Identifier: http://pid.geoscience.gov.au/place/au/MI334180
| Property | Value |
|---|---|
| id | 334180 |
| deposit_name | White's |
| synonyms | None |
| state | NT |
| long_gda94 | 131.008 |
| lat_gda94 | -12.9849 |
| accuracy_m | 100 |
| operating_status | historic mine |
| commodity_codes | U, Cu, U3O8, Pb, Co |
| commodity_names | Uranium, Copper, Uranium oxide, Lead, Cobalt |
| companies | None |
| company_websites | None |
| provinces | Pine Creek Orogen, Mount Todd Gold Metallogenic Province |
| geologic_age | Proterozoic |
| deposit_model | Environment: Basin hydrothermal, Group: Unconformity-related, Type: Unconformity-related uranium |
| linked_files | N |
| Links |
|
