334170
Persistent Identifier: http://pid.geoscience.gov.au/place/au/MI334170
| Property | Value |
|---|---|
| id | 334170 |
| deposit_name | Charters Towers |
| synonyms | None |
| state | QLD |
| long_gda94 | 146.2666 |
| lat_gda94 | -20.0757 |
| accuracy_m | 2000 |
| operating_status | care and maintenance |
| commodity_codes | Au, (Ag) |
| commodity_names | Gold, (Silver) |
| companies | Citigold Corporation Limited |
| company_websites | http://www.citigold.com/ |
| provinces | Charters Towers Gold Metallogenic Province, Charters Towers Province, Lolworth-Ravenswood Block, Pama Igneous Province, Ravenswood Igneous Subprovince |
| geologic_age | None |
| deposit_model | Environment: Metamorphic hydrothermal, Group: Orogenic, Type: Mesozonal orogenic gold |
| linked_files | N |
| Links |
|
