334122
Persistent Identifier: http://pid.geoscience.gov.au/place/au/MI334122
| Property | Value |
|---|---|
| id | 334122 |
| deposit_name | Rubicon - Kundana |
| synonyms | East Kundana JV |
| state | WA |
| long_gda94 | 121.2602 |
| lat_gda94 | -30.7436 |
| accuracy_m | 500 |
| operating_status | operating mine |
| commodity_codes | Au |
| commodity_names | Gold |
| companies | Rand Mining Limited, Tribune Resources Limited, Northern Star Resources Limited, Barrick Gold Corporation |
| company_websites | http://www.randmining.com.au/, http://www.tribune.com.au/, http://www.nsrltd.com/, http://www.barrick.com/ |
| provinces | Yilgarn Craton |
| geologic_age | Archean |
| deposit_model | None |
| linked_files | N |
| Links |
|
